Player name: | Van Geet, Dirk Daniel | |
Most recent federation: | Netherlands |
Date of birth: | 1 March 1932 |
Most recent ID: | 1000624 |
Sex: | man |
list pos Player_ID Name Title Fed Rtng +/- Gms Birthday Sex Flag
Oct 2001 4469= 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01
Jul 2001 4479= 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01
Apr 2001 4508= 1000624 Van Geet, Dirk Daniel m NED 2320 -26 9 1932.03.01
Jan 2001 3433= 1000624 Van Geet, Dirk Daniel m NED 2346 0 0
Oct 2000 3372= 1000624 Van Geet, Dirk Daniel m NED 2346 0 0 1932.03.01
Jul 2000 3322= 1000624 Van Geet, Dirk Daniel m NED 2346 0 0 1932.03.01
Jan 2000 3246= 1000624 Van Geet, Dirk Daniel m NED 2346 0 0
Jul 1999 3277= 1000624 Van Geet, Dirk Daniel m NED 2346 0 0 1932.03.01
Jan 1999 3197= 1000624 Van Geet, Dirk Daniel m NED 2346 +6 6 1932.03.01
Jul 1998 3194= 1000624 Van Geet, Dirk Daniel m NED 2340 0 0 1932.03.01
Jan 1998 3056= 1000624 Van Geet, Dirk Daniel m NED 2340 +20 6 1932.03.01
Jul 1997 x 1000624 Van Geet, Dirk Daniel m NED 2320 0 1932.03.01 i
Jan 1997 x 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01 i
Jul 1996 3587= 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01
Jan 1996 3484= 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01
Jul 1995 3458= 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01
Jan 1995 3548= 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01
Jul 1994 3395= 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01
Jan 1994 3274= 1000624 Van Geet, Dirk Daniel m NED 2320 0 0 1932.03.01
Jul 1993 3154= 1000624 Van Geet, Dirk Daniel m NED 2320 -15 7
Jan 1993 x 1000624 Van Geet, Dirk Daniel m NED 2335 0 0 i
Jul 1992 x 1000624 Van Geet, Dirk Daniel m NED 2335 0 0 i
Jan 1992 2618= 1000624 Van Geet, Dirk Daniel m NED 2335 0 0
Jul 1991 2544= 1000624 Van Geet, Dirk Daniel m NED 2335 0 0
Jan 1991 2417= 1000624 Van Geet, Dirk Daniel m NED 2335 0 0
Jul 1990 2295= 1000624 Van Geet, Dirk Daniel m NED 2335 0 0
Jan 1990 2165= 44849 Van Geet, Dirk Daniel m NED 2335 0 0
Jul 1989 --- no data available ---
Jan 1989 --- no data available ---
Jul 1988 --- no data available ---
Jan 1988 --- no data available ---
Jul 1987 --- no data available ---
Jan 1987 --- no data available ---
Jul 1986 --- no data available ---
Jan 1986 --- no data available ---
Jul 1985 --- no data available ---
Jan 1985 --- no data available ---
Jul 1984 --- no data available ---
Jan 1984 --- no data available ---
Jul 1983 1073= 0 Van Geet, Dirk Daniel m NED 2335 0
Jan 1983 1099= 0 Van Geet, Dirk Daniel m NED 2335 0
Jul 1982 1083= 0 Van Geet, Dirk Daniel m NED 2335 0
Jan 1982 1064= 0 Van Geet, Dirk Daniel m NED 2335 0
Jul 1981 1034= 0 Van Geet, Dirk Daniel m NED 2335 0
Jan 1981 1041= 0 Van Geet, Dirk Daniel m NED 2335 0
Jan 1980 1019= 0 Van Geet, Dirk Daniel m NED 2335 -5
Jan 1979 934= 0 Van Geet, Dirk Daniel m NED 2340 -10
Jan 1978 --- no data available ---
Jan 1977 --- no data available ---
Jan 1976 --- no data available ---
Jan 1975 658= 0 Van Geet, Dirk Daniel m NED 2350 0
May 1974 603= 0 Van Geet, Dirk Daniel m NED 2350 0 1932.03.01
Jul 1973 540= 0 Van Geet, Dirk Daniel m NED 2350 0 1932.03.01
Jul 1972 605= 0 Van Geet, Dirk Daniel m NED 2350 -30 1932.03.01
Jul 1971 313= 0 Van Geet, Dirk Daniel m NED 2380 0 1932.03.01
Jan 1971 298= (unoff.) Van Geet, Dirk Daniel m NED 2380
1970 232= (unoff.) Van Geet, Dirk Daniel m NED 2400
1969 200= (unoff.) Van Geet, Dirk Daniel m NED 2400